Where to view positions
You can see your positions in two places:- Event page
- Portfolio page
The event page at
/event/[slug] shows a Positions panel on the right rail (desktop) or below the outcomes table (mobile). This panel displays only the positions for that specific event, with their current price and PnL.On desktop, a Positions tab in the bottom panel shows all positions across your entire portfolio, with the current event’s positions highlighted.How PnL is calculated
For each open position, PnL updates every time the platform fetches a fresh price snapshot:| Field | Calculation |
|---|---|
| Current price | Latest Polymarket price for the token you hold (YES or NO), in cents |
| Current value | Shares x current price (as a decimal) |
| PnL | Current value - amount invested (USDC) |
On markets that charge a fee, a buy gives you slightly fewer shares (the fee is taken from your amount) and closing before resolution deducts a fee from your proceeds. Your current value and PnL are always shown after fees, and the fee you paid appears on the position. See Fees & execution.
PnL is unrealized (open) while the position is open. It becomes realized (closed) once you close the position or the market resolves and auto-closes your position.
Portfolio summary
The portfolio page at/portfolio shows four summary metrics for your current active account:
| Metric | What it shows |
|---|---|
| Realized PnL | Total PnL from all closed positions on your current account |
| Open PnL | Combined unrealized PnL across all open positions |
| Open risk | Total USDC currently at risk across open positions |
| Open positions | Count of positions that have not yet been closed |
The portfolio splits positions into Current account trades and Previous trades. Current account trades are the positions tied to your active challenge or funded account. Previous trades are positions from accounts you’ve already closed or completed.
Position table columns
The position table on the portfolio page shows:| Column | Description |
|---|---|
| Date | Date the trade was placed |
| Event | Event name, linking back to the event page |
| Outcome | The market outcome you traded |
| Side | YES or NO |
| PnL | Current PnL (green for positive, red for negative) |
| Amount | USDC invested |
| Entry | Price at which the trade was filled, in cents |
| Price | Current market price (or close price for closed positions), in cents |
| Action | Close button for open positions; Closed badge for resolved ones |

